UTC offsets in use
39 different offsets are used somewhere during 2026, spanning 25 hours from UTC−11 to UTC+14. 13 of them are not whole hours. Places can move between offsets during the year, so a city is a better input than an offset when you convert a local time.
| Offset | Time at build | Zones (on it now) | Countries |
|---|---|---|---|
| UTC−11 | 3:08 AM | 3 (3) | American Samoa |
| UTC−10 | 4:08 AM | 4 (3) | United States, French Polynesia, Cook Islands |
| UTC−9:30 | 4:38 AM | 1 (1) | |
| UTC−9 | 5:08 AM | 8 (2) | United States |
| UTC−8 | 6:08 AM | 10 (7) | United States, Mexico, Canada |
| UTC−7 | 7:08 AM | 17 (11) | United States, Mexico, Canada |
| UTC−6 | 8:08 AM | 33 (20) | Mexico, United States, Canada, Guatemala +6 more |
| UTC−5 | 9:08 AM | 39 (23) | United States, Peru, Colombia, Canada +10 more |
| UTC−4 | 10:08 AM | 54 (47) | United States, Canada, Chile, Venezuela +24 more |
| UTC−3:30 | 10:38 AM | 1 (0) | Canada |
| UTC−3 | 11:08 AM | 37 (36) | Brazil, Argentina, Chile, Paraguay +7 more |
| UTC−2:30 | 11:38 AM | 1 (1) | Canada |
| UTC−2 | 12:08 PM | 5 (3) | Greenland, South Georgia & South Sandwich Islands |
| UTC−1 | 1:08 PM | 4 (3) | Cape Verde, Portugal, Greenland |
| UTC+0 | 2:08 PM | 29 (19) | United Kingdom, Côte d’Ivoire, Morocco, Senegal +18 more |
| UTC+1 | 3:08 PM | 57 (22) | United Kingdom, Congo - Kinshasa, France, Nigeria +44 more |
| UTC+2 | 4:08 PM | 67 (50) | Egypt, France, Sudan, Spain +56 more |
| UTC+3 | 5:08 PM | 42 (42) | Russia, Türkiye, Egypt, Iraq +32 more |
| UTC+3:30 | 5:38 PM | 1 (1) | Iran |
| UTC+4 | 6:08 PM | 12 (12) | Azerbaijan, United Arab Emirates, Armenia, Georgia +5 more |
| UTC+4:30 | 6:38 PM | 1 (1) | Afghanistan |
| UTC+5 | 7:08 PM | 17 (17) | Pakistan, Uzbekistan, Russia, Kazakhstan +3 more |
| UTC+5:30 | 7:38 PM | 2 (2) | India, Sri Lanka |
| UTC+5:45 | 7:53 PM | 1 (1) | Nepal |
| UTC+6 | 8:08 PM | 6 (6) | Bangladesh, China, Russia, Kyrgyzstan +1 more |
| UTC+6:30 | 8:38 PM | 2 (2) | Myanmar (Burma) |
| UTC+7 | 9:08 PM | 14 (14) | Indonesia, Thailand, Vietnam, Cambodia +3 more |
| UTC+8 | 10:08 PM | 14 (14) | China, Philippines, Hong Kong, Taiwan +8 more |
| UTC+8:45 | 10:53 PM | 1 (1) | |
| UTC+9 | 11:08 PM | 9 (9) | Japan, South Korea, North Korea, Russia +3 more |
| UTC+9:30 | 11:38 PM | 3 (1) | Australia |
| UTC+10 | 12:08 AM | 13 (9) | Australia, Russia, Papua New Guinea, Guam +1 more |
| UTC+10:30 | 12:38 AM | 3 (2) | Australia |
| UTC+11 | 1:08 AM | 15 (14) | Australia, Russia, New Caledonia, Solomon Islands +3 more |
| UTC+12 | 2:08 AM | 13 (11) | New Zealand, Russia, Fiji, Kiribati +2 more |
| UTC+12:45 | 2:53 AM | 1 (0) | |
| UTC+13 | 3:08 AM | 6 (6) | New Zealand, Samoa, Tonga |
| UTC+13:45 | 3:53 AM | 1 (1) | |
| UTC+14 | 4:08 AM | 1 (1) |
Calculated from the IANA time zone database and our city index on 2026-10-22. Open an offset for live time and full details.
