UTC+5: current time and where it is used

UTC+5 is 5 hours ahead of Coordinated Universal Time. In 2026, 17 IANA time zones use it, across 7 countries. All of them are on it right now.

Current time at UTC+5
UTC+57:08 PMThu, Oct 22
UTC2:08 PMThu, Oct 22

Calculated from your device clock at the fixed UTC+5 offset.

Quick reference
  • Midnight UTC is5:00 AM
  • 9:00 AM at UTC+5 is4:00 AM UTC
  • ISO 8601 suffix+05:00

Countries and places on UTC+5 in 2026

Calculated from the IANA time zone database at build time. Each row is one set of clock rules; local dates.

CountryZone and major placesOn UTC+5Other offset
KazakhstanAsia/Almaty
Almaty, Shymkent, Qaraghandy
All year—
Asia/Aqtobe
Aktobe, Algha, Oktyabrsk
All year—
Asia/Qyzylorda
Oostanay, Qyzylorda, Rudny
All year—
Asia/Oral
Oral, Aqsay, Zhanibek
All year—
Asia/Atyrau
Atyrau, Qulsary, Balyqshy
All year—
Asia/Aqtau
Mangyshlak, Beyneu, Zhangaozen
All year—
MaldivesIndian/Maldives
Male
All year—
PakistanAsia/Karachi
Karachi, Lahore, Faisalabad
All year—
RussiaAsia/Yekaterinburg
Yekaterinburg, Chelyabinsk, Ufa
All year—
TajikistanAsia/Dushanbe
Dushanbe, Khujand, Qurghonteppa
All year—
TurkmenistanAsia/Ashgabat
Ashgabat, Turkmenabat, Dasoguz
All year—
UzbekistanAsia/Tashkent
Tashkent, Namangan, Andijon
All year—
Asia/Samarkand
Samarqand, Qarshi, Bukhara
All year—
Other placesAntarctica/Mawson
Mawson
All year—
Antarctica/Vostok
Vostok
All year—
Asia/Qostanay
Qostanay
All year—
Indian/Kerguelen
Kerguelen
All year—

UTC+5 conversion table

Every hour at UTC+5, converted at fixed offsets.

UTC+5UTC+0UTC−5UTC−8UTC+1UTC+5:30UTC+8
12:00 AM7:00 PMprevious day2:00 PMprevious day11:00 AMprevious day8:00 PMprevious day12:30 AM3:00 AM
1:00 AM8:00 PMprevious day3:00 PMprevious day12:00 PMprevious day9:00 PMprevious day1:30 AM4:00 AM
2:00 AM9:00 PMprevious day4:00 PMprevious day1:00 PMprevious day10:00 PMprevious day2:30 AM5:00 AM
3:00 AM10:00 PMprevious day5:00 PMprevious day2:00 PMprevious day11:00 PMprevious day3:30 AM6:00 AM
4:00 AM11:00 PMprevious day6:00 PMprevious day3:00 PMprevious day12:00 AM4:30 AM7:00 AM
5:00 AM12:00 AM7:00 PMprevious day4:00 PMprevious day1:00 AM5:30 AM8:00 AM
6:00 AM1:00 AM8:00 PMprevious day5:00 PMprevious day2:00 AM6:30 AM9:00 AM
7:00 AM2:00 AM9:00 PMprevious day6:00 PMprevious day3:00 AM7:30 AM10:00 AM
8:00 AM3:00 AM10:00 PMprevious day7:00 PMprevious day4:00 AM8:30 AM11:00 AM
9:00 AM4:00 AM11:00 PMprevious day8:00 PMprevious day5:00 AM9:30 AM12:00 PM
10:00 AM5:00 AM12:00 AM9:00 PMprevious day6:00 AM10:30 AM1:00 PM
11:00 AM6:00 AM1:00 AM10:00 PMprevious day7:00 AM11:30 AM2:00 PM
12:00 PM7:00 AM2:00 AM11:00 PMprevious day8:00 AM12:30 PM3:00 PM
1:00 PM8:00 AM3:00 AM12:00 AM9:00 AM1:30 PM4:00 PM
2:00 PM9:00 AM4:00 AM1:00 AM10:00 AM2:30 PM5:00 PM
3:00 PM10:00 AM5:00 AM2:00 AM11:00 AM3:30 PM6:00 PM
4:00 PM11:00 AM6:00 AM3:00 AM12:00 PM4:30 PM7:00 PM
5:00 PM12:00 PM7:00 AM4:00 AM1:00 PM5:30 PM8:00 PM
6:00 PM1:00 PM8:00 AM5:00 AM2:00 PM6:30 PM9:00 PM
7:00 PM2:00 PM9:00 AM6:00 AM3:00 PM7:30 PM10:00 PM
8:00 PM3:00 PM10:00 AM7:00 AM4:00 PM8:30 PM11:00 PM
9:00 PM4:00 PM11:00 AM8:00 AM5:00 PM9:30 PM12:00 AMnext day
10:00 PM5:00 PM12:00 PM9:00 AM6:00 PM10:30 PM1:00 AMnext day
11:00 PM6:00 PM1:00 PM10:00 AM7:00 PM11:30 PM2:00 AMnext day

Highlighted rows: 9 am – 5 pm at UTC+5. To convert local time in a city, use the city: its offset may change with the date.