Find your time zone.
Every city has a story. And a set of clock rules. Explore the time zones behind your everyday connections.
| City | Country | Region | IANA time zone |
|---|---|---|---|
| Adelaide | Australia | Oceania | Australia/Adelaide |
| Amsterdam | Netherlands | Europe | Europe/Amsterdam |
| Auckland | New Zealand | Oceania | Pacific/Auckland |
| Bangkok | Thailand | Asia | Asia/Bangkok |
| Beijing | China | Asia | Asia/Shanghai |
| Berlin | Germany | Europe | Europe/Berlin |
| Bogotá | Colombia | Americas | America/Bogota |
| Brisbane | Australia | Oceania | Australia/Brisbane |
| Buenos Aires | Argentina | Americas | America/Argentina/Buenos_Aires |
| Cairo | Egypt | Africa | Africa/Cairo |
| Casablanca | Morocco | Africa | Africa/Casablanca |
| Chatham Islands | New Zealand | Oceania | Pacific/Chatham |
| Chicago | United States | Americas | America/Chicago |
| Denver | United States | Americas | America/Denver |
| Dhaka | Bangladesh | Asia | Asia/Dhaka |
| Dubai | United Arab Emirates | Asia | Asia/Dubai |
| Dublin | Ireland | Europe | Europe/Dublin |
| Hong Kong | China | Asia | Asia/Hong_Kong |
| Honolulu | United States | Oceania | Pacific/Honolulu |
| Istanbul | Türkiye | Europe | Europe/Istanbul |
| Jakarta | Indonesia | Asia | Asia/Jakarta |
| Johannesburg | South Africa | Africa | Africa/Johannesburg |
| Karachi | Pakistan | Asia | Asia/Karachi |
| Kathmandu | Nepal | Asia | Asia/Kathmandu |
| Kuala Lumpur | Malaysia | Asia | Asia/Kuala_Lumpur |
| Lagos | Nigeria | Africa | Africa/Lagos |
| Lisbon | Portugal | Europe | Europe/Lisbon |
| London | United Kingdom | Europe | Europe/London |
| Los Angeles | United States | Americas | America/Los_Angeles |
| Madrid | Spain | Europe | Europe/Madrid |
| Manila | Philippines | Asia | Asia/Manila |
| Melbourne | Australia | Oceania | Australia/Melbourne |
| Mexico City | Mexico | Americas | America/Mexico_City |
| Moscow | Russia | Europe | Europe/Moscow |
| Mumbai | India | Asia | Asia/Kolkata |
| Nairobi | Kenya | Africa | Africa/Nairobi |
| New Delhi | India | Asia | Asia/Kolkata |
| New York | United States | Americas | America/New_York |
| Paris | France | Europe | Europe/Paris |
| Perth | Australia | Oceania | Australia/Perth |
| Phoenix | United States | Americas | America/Phoenix |
| Riyadh | Saudi Arabia | Asia | Asia/Riyadh |
| Rome | Italy | Europe | Europe/Rome |
| San Francisco | United States | Americas | America/Los_Angeles |
| Santiago | Chile | Americas | America/Santiago |
| São Paulo | Brazil | Americas | America/Sao_Paulo |
| Seattle | United States | Americas | America/Los_Angeles |
| Seoul | South Korea | Asia | Asia/Seoul |
| Shanghai | China | Asia | Asia/Shanghai |
| Singapore | Singapore | Asia | Asia/Singapore |
| St. John’s | Canada | Americas | America/St_Johns |
| Sydney | Australia | Oceania | Australia/Sydney |
| Tel Aviv | Israel | Asia | Asia/Jerusalem |
| Tokyo | Japan | Asia | Asia/Tokyo |
| Toronto | Canada | Americas | America/Toronto |
| Vancouver | Canada | Americas | America/Vancouver |
No matching locations. Try a nearby city or a different spelling.
City zones follow the calendar.
An identifier such as Europe/London includes the rules that determine the city’s UTC offset on a particular date. This is why the converter needs both a location and a date.
The directory covers a curated set of cities. In the converter, you can also search a full IANA identifier recognized by your browser.
Abbreviations need context.
EST is a fixed UTC−5 offset, while New York’s local time changes with the date. IST can mean different things in India, Ireland, and Israel. Select a city whenever you mean the local civil time.
Learn more in our guide to time zone abbreviations and UTC and GMT guide.
