UTC+4: current time and where it is used

UTC+4 is 4 hours ahead of Coordinated Universal Time. In 2026, 12 IANA time zones use it, across 9 countries. All of them are on it right now.

Current time at UTC+4
UTC+46:08 PMThu, Oct 22
UTC2:08 PMThu, Oct 22

Calculated from your device clock at the fixed UTC+4 offset.

Quick reference
  • Midnight UTC is4:00 AM
  • 9:00 AM at UTC+4 is5:00 AM UTC
  • ISO 8601 suffix+04:00
  • AbbreviationsGST

Countries and places on UTC+4 in 2026

Calculated from the IANA time zone database at build time. Each row is one set of clock rules; local dates.

CountryZone and major placesOn UTC+4Other offset
ArmeniaAsia/Yerevan
Yerevan, Gyumri, Vanadzor
All year—
AzerbaijanAsia/Baku
Baku, Ganca, Sumqayt
All year—
GeorgiaAsia/Tbilisi
Tbilisi, Kutaisi, Rustavi
All year—
MauritiusIndian/Mauritius
Port Louis, Curepipe
All year—
OmanAsia/Muscat
Muscat, As Sib, Salalah
All year—
RéunionIndian/Reunion
St.-Denis, St.-Benoit
All year—
RussiaEurope/Samara
Samara, Tolyatti, Izhevsk
All year—
Europe/Saratov
Saratov, Engels, Balakovo
All year—
Europe/Ulyanovsk
Ulyanovsk, Dimitrovgrad
All year—
Europe/Astrakhan
Astrakhan, Akhtubinsk
All year—
SeychellesIndian/Mahe
Victoria
All year—
United Arab EmiratesAsia/Dubai
Dubai, Sharjah, Abu Dhabi
All year—

UTC+4 conversion table

Every hour at UTC+4, converted at fixed offsets.

UTC+4UTC+0UTC−5UTC−8UTC+1UTC+5:30UTC+8
12:00 AM8:00 PMprevious day3:00 PMprevious day12:00 PMprevious day9:00 PMprevious day1:30 AM4:00 AM
1:00 AM9:00 PMprevious day4:00 PMprevious day1:00 PMprevious day10:00 PMprevious day2:30 AM5:00 AM
2:00 AM10:00 PMprevious day5:00 PMprevious day2:00 PMprevious day11:00 PMprevious day3:30 AM6:00 AM
3:00 AM11:00 PMprevious day6:00 PMprevious day3:00 PMprevious day12:00 AM4:30 AM7:00 AM
4:00 AM12:00 AM7:00 PMprevious day4:00 PMprevious day1:00 AM5:30 AM8:00 AM
5:00 AM1:00 AM8:00 PMprevious day5:00 PMprevious day2:00 AM6:30 AM9:00 AM
6:00 AM2:00 AM9:00 PMprevious day6:00 PMprevious day3:00 AM7:30 AM10:00 AM
7:00 AM3:00 AM10:00 PMprevious day7:00 PMprevious day4:00 AM8:30 AM11:00 AM
8:00 AM4:00 AM11:00 PMprevious day8:00 PMprevious day5:00 AM9:30 AM12:00 PM
9:00 AM5:00 AM12:00 AM9:00 PMprevious day6:00 AM10:30 AM1:00 PM
10:00 AM6:00 AM1:00 AM10:00 PMprevious day7:00 AM11:30 AM2:00 PM
11:00 AM7:00 AM2:00 AM11:00 PMprevious day8:00 AM12:30 PM3:00 PM
12:00 PM8:00 AM3:00 AM12:00 AM9:00 AM1:30 PM4:00 PM
1:00 PM9:00 AM4:00 AM1:00 AM10:00 AM2:30 PM5:00 PM
2:00 PM10:00 AM5:00 AM2:00 AM11:00 AM3:30 PM6:00 PM
3:00 PM11:00 AM6:00 AM3:00 AM12:00 PM4:30 PM7:00 PM
4:00 PM12:00 PM7:00 AM4:00 AM1:00 PM5:30 PM8:00 PM
5:00 PM1:00 PM8:00 AM5:00 AM2:00 PM6:30 PM9:00 PM
6:00 PM2:00 PM9:00 AM6:00 AM3:00 PM7:30 PM10:00 PM
7:00 PM3:00 PM10:00 AM7:00 AM4:00 PM8:30 PM11:00 PM
8:00 PM4:00 PM11:00 AM8:00 AM5:00 PM9:30 PM12:00 AMnext day
9:00 PM5:00 PM12:00 PM9:00 AM6:00 PM10:30 PM1:00 AMnext day
10:00 PM6:00 PM1:00 PM10:00 AM7:00 PM11:30 PM2:00 AMnext day
11:00 PM7:00 PM2:00 PM11:00 AM8:00 PM12:30 AMnext day3:00 AMnext day

Highlighted rows: 9 am – 5 pm at UTC+4. To convert local time in a city, use the city: its offset may change with the date.