ACDT: Australian Central Daylight Time
ACDT = Australian Central Daylight Time, UTC+10:30 (10 hours 30 minutes ahead of UTC) · summer time (winter: ACST)
Also called Central Daylight Time (Australia), Australian Central Summer Time, Adelaide summer time.
Calculated from your device clock. Shown at the fixed ACDT offset, whether or not a particular place is using it today.
Yes. Adelaide is on ACDT now, until Sunday, April 4, 2027.
ACDT datesOct 4, 2026 – Apr 4, 2027Oct 3, 2027 – Apr 2, 2028
Where ACDT is usedSouth Australia, including Adelaide, and Broken Hill in New South Wales from the first Sunday of October to the first Sunday of April. The Northern Territory does not use it.
- Full name
- Australian Central Daylight Time
- UTC offset
- UTC+10:30ISO 8601: +10:30
- Type
- Daylight (summer) time
- Winter counterpart
- ACST · UTC+9:30
- Example IANA zone
Australia/Adelaide
ACDT to other time zones
ACDT is always UTC+10:30, so each difference below holds whenever both abbreviations are in use. Places that switch between standard and daylight time change abbreviation, not offset.
| Zone | Difference | 9:00 AM ACDT is | 5:00 PM ACDT is |
|---|---|---|---|
| UTC UTC+0 | UTC is 10 h 30 min behind | 10:30 PM UTCprevious day | 6:30 AM UTC |
| EST UTC−5 | EST is 15 h 30 min behind | 5:30 PM ESTprevious day | 1:30 AM EST |
| EDT UTC−4 | EDT is 14 h 30 min behind | 6:30 PM EDTprevious day | 2:30 AM EDT |
| CST UTC−6 | CST is 16 h 30 min behind | 4:30 PM CSTprevious day | 12:30 AM CST |
| PST UTC−8 | PST is 18 h 30 min behind | 2:30 PM PSTprevious day | 10:30 PM PSTprevious day |
| PDT UTC−7 | PDT is 17 h 30 min behind | 3:30 PM PDTprevious day | 11:30 PM PDTprevious day |
| GMT UTC+0 | GMT is 10 h 30 min behind | 10:30 PM GMTprevious day | 6:30 AM GMT |
| BST UTC+1 | BST is 9 h 30 min behind | 11:30 PM BSTprevious day | 7:30 AM BST |
| CET UTC+1 | CET is 9 h 30 min behind | 11:30 PM CETprevious day | 7:30 AM CET |
| CEST UTC+2 | CEST is 8 h 30 min behind | 12:30 AM CEST | 8:30 AM CEST |
| IST UTC+5:30 | IST is 5 h behind | 4:00 AM IST | 12:00 PM IST |
| GST UTC+4 | GST is 6 h 30 min behind | 2:30 AM GST | 10:30 AM GST |
Convert ACDT to your time
Enter a time in ACDT (UTC+10:30). Each city is converted for the date you choose, so its own daylight saving rules are taken into account.
9:00 AM ACDT on Wed, Nov 18 is shown below in major cities.
| City | Local time | Date | Difference on that date |
|---|---|---|---|
| New York | 5:30 PM | Tue, Nov 17 | 15 hours 30 minutes behind ACDT |
| Chicago | 4:30 PM | Tue, Nov 17 | 16 hours 30 minutes behind ACDT |
| Los Angeles | 2:30 PM | Tue, Nov 17 | 18 hours 30 minutes behind ACDT |
| London | 10:30 PM | Tue, Nov 17 | 10 hours 30 minutes behind ACDT |
| Paris | 11:30 PM | Tue, Nov 17 | 9 hours 30 minutes behind ACDT |
| Dubai | 2:30 AM | Wed, Nov 18 | 6 hours 30 minutes behind ACDT |
| Mumbai | 4:00 AM | Wed, Nov 18 | 5 hours behind ACDT |
| Singapore | 6:30 AM | Wed, Nov 18 | 2 hours 30 minutes behind ACDT |
Static default: 9:00 AM ACDT on 2026-11-18. Change the date or time to recalculate in your browser.
Where and when ACDT is used in 2026
Calculated for the cities in our directory from the IANA time zone database. Dates are local; each change happens in the early morning of the date shown.
| City | IANA zone | On ACDT (UTC+10:30) |
|---|---|---|
| Adelaide | Australia/Adelaide | Jan 1 – Apr 5 and Oct 4 – Dec 31 |
ACDT conversion table
Every hour of the day in ACDT, converted at fixed offsets. To convert local time in a specific city, use the city instead: its offset may change with the date.
| ACDT (UTC+10:30) | UTC (UTC+0) | GMT (UTC+0) | EST (UTC−5) | PST (UTC−8) | SGT (UTC+8) | AEDT (UTC+11) |
|---|---|---|---|---|---|---|
| 12:00 AM | 1:30 PMprevious day | 1:30 PMprevious day | 8:30 AMprevious day | 5:30 AMprevious day | 9:30 PMprevious day | 12:30 AM |
| 1:00 AM | 2:30 PMprevious day | 2:30 PMprevious day | 9:30 AMprevious day | 6:30 AMprevious day | 10:30 PMprevious day | 1:30 AM |
| 2:00 AM | 3:30 PMprevious day | 3:30 PMprevious day | 10:30 AMprevious day | 7:30 AMprevious day | 11:30 PMprevious day | 2:30 AM |
| 3:00 AM | 4:30 PMprevious day | 4:30 PMprevious day | 11:30 AMprevious day | 8:30 AMprevious day | 12:30 AM | 3:30 AM |
| 4:00 AM | 5:30 PMprevious day | 5:30 PMprevious day | 12:30 PMprevious day | 9:30 AMprevious day | 1:30 AM | 4:30 AM |
| 5:00 AM | 6:30 PMprevious day | 6:30 PMprevious day | 1:30 PMprevious day | 10:30 AMprevious day | 2:30 AM | 5:30 AM |
| 6:00 AM | 7:30 PMprevious day | 7:30 PMprevious day | 2:30 PMprevious day | 11:30 AMprevious day | 3:30 AM | 6:30 AM |
| 7:00 AM | 8:30 PMprevious day | 8:30 PMprevious day | 3:30 PMprevious day | 12:30 PMprevious day | 4:30 AM | 7:30 AM |
| 8:00 AM | 9:30 PMprevious day | 9:30 PMprevious day | 4:30 PMprevious day | 1:30 PMprevious day | 5:30 AM | 8:30 AM |
| 9:00 AM | 10:30 PMprevious day | 10:30 PMprevious day | 5:30 PMprevious day | 2:30 PMprevious day | 6:30 AM | 9:30 AM |
| 10:00 AM | 11:30 PMprevious day | 11:30 PMprevious day | 6:30 PMprevious day | 3:30 PMprevious day | 7:30 AM | 10:30 AM |
| 11:00 AM | 12:30 AM | 12:30 AM | 7:30 PMprevious day | 4:30 PMprevious day | 8:30 AM | 11:30 AM |
| 12:00 PM | 1:30 AM | 1:30 AM | 8:30 PMprevious day | 5:30 PMprevious day | 9:30 AM | 12:30 PM |
| 1:00 PM | 2:30 AM | 2:30 AM | 9:30 PMprevious day | 6:30 PMprevious day | 10:30 AM | 1:30 PM |
| 2:00 PM | 3:30 AM | 3:30 AM | 10:30 PMprevious day | 7:30 PMprevious day | 11:30 AM | 2:30 PM |
| 3:00 PM | 4:30 AM | 4:30 AM | 11:30 PMprevious day | 8:30 PMprevious day | 12:30 PM | 3:30 PM |
| 4:00 PM | 5:30 AM | 5:30 AM | 12:30 AM | 9:30 PMprevious day | 1:30 PM | 4:30 PM |
| 5:00 PM | 6:30 AM | 6:30 AM | 1:30 AM | 10:30 PMprevious day | 2:30 PM | 5:30 PM |
| 6:00 PM | 7:30 AM | 7:30 AM | 2:30 AM | 11:30 PMprevious day | 3:30 PM | 6:30 PM |
| 7:00 PM | 8:30 AM | 8:30 AM | 3:30 AM | 12:30 AM | 4:30 PM | 7:30 PM |
| 8:00 PM | 9:30 AM | 9:30 AM | 4:30 AM | 1:30 AM | 5:30 PM | 8:30 PM |
| 9:00 PM | 10:30 AM | 10:30 AM | 5:30 AM | 2:30 AM | 6:30 PM | 9:30 PM |
| 10:00 PM | 11:30 AM | 11:30 AM | 6:30 AM | 3:30 AM | 7:30 PM | 10:30 PM |
| 11:00 PM | 12:30 PM | 12:30 PM | 7:30 AM | 4:30 AM | 8:30 PM | 11:30 PM |
Highlighted rows: 9 am – 5 pm in ACDT.
What to know about ACDT
ACDT is UTC+10:30. In summer Adelaide is thirty minutes behind Sydney but thirty minutes ahead of Brisbane, which stays on AEST.
Adelaide is ten hours 30 minutes ahead of London in the UK winter and fifteen hours 30 minutes ahead of New York in the US winter.
Darwin stays on UTC+9:30, so it is one hour behind Adelaide while ACDT applies.
Read more about why abbreviations need context and how daylight saving changes offsets.
Local time in cities that use ACDT
History of ACDT
South Australia has used daylight saving every summer since 1971. Since 2008 it has followed the same dates as New South Wales, Victoria, the ACT, and Tasmania: from the first Sunday of October to the first Sunday of April. Adelaide’s summer clock, UTC+10:30, stays half an hour behind Sydney’s AEDT.
Clocks move forward at 2:00 am ACST and back at 3:00 am ACDT. Because Western Australia, Queensland, and the Northern Territory do not take part, mainland Australia uses five different clocks in summer and only three in winter. Darwin, on ACST all year, is then an hour behind Adelaide.
Questions about ACDT
What is ACDT time zone?
ACDT is Australian Central Daylight Time, UTC+10:30. South Australia and Broken Hill use it from the first Sunday of October to the first Sunday of April. The Northern Territory stays on ACST.
What is the time difference between Adelaide and Brisbane?
In summer, Adelaide is thirty minutes ahead of Brisbane, because Adelaide is on ACDT (UTC+10:30) and Queensland stays on AEST (UTC+10). In winter Adelaide is thirty minutes behind Brisbane.
What is the time difference between Adelaide and New York?
From early November to mid-March, Adelaide is fifteen hours 30 minutes ahead of New York. A 5 pm finish in New York is 8:30 am the next day in Adelaide. From mid-March to early April the gap is fourteen hours 30 minutes.
Is Adelaide on ACDT all year?
No. Adelaide uses ACDT (UTC+10:30) for part of the year and ACST (UTC+9:30) for the rest. The next change is on Sunday, April 4, 2027, to UTC+9:30. Convert with a city rather than the abbreviation when you mean local time.
